MOBILE HOMES LUNAPINETA 6 beds | ||
2019 | DAILY RATE 4 persons | DAILY RATE WITH BEACH 4 persons |
01.03 - 20.04 | € 65,00 | - |
20.04 - 18.05 | € 77,00 | - |
18.05 - 15.06 | € 77,00 | € 85,00 |
15.06 - 06.07 | € 127,00 | € 135,00 |
06.07 - 03.08 | € 145,00 | € 153,00 |
03.08 - 24.08 | € 184,00 | € 192,50 |
24.08 - 31.08 | € 159,50 | € 168,00 |
31.08 - 07.09 | € 82,00 | € 90,00 |
07.09 - 15.09 | € 65,00 | € 73,00 |
07.09 - 15.09 | € 65,00 | - |
COTTAGES PINETA 6 beds | ||
2019 | DAILY RATE 4 persons | DAILY RATE WITH BEACH 4 persons |
01.03 - 20.04 | € 70,00 | - |
20.04 - 18.05 | € 81,00 | - |
18.05 - 15.06 | € 81,00 | € 89,00 |
15.06 - 06.07 | € 133,00 | € 141,00 |
06.07 - 03.08 | €152,00 | € 160,00 |
03.08 - 24.08 | € 199,00 | € 208,00 |
24.08 - 31.08 | € 167,00 | € 176,00 |
31.08 - 07.09 | € 86,00 | € 94,00 |
07.09 - 15.09 | € 70,00 | € 78,00 |
07.09 - 15.09 | € 70,00 | - |
Village | ||
2019 | children from 0 to 7.99 years | Additional person daily starting from 8 years |
01.03 - 20.04 | free | € 13,00 |
20.04 - 18.05 | free | € 13,00 |
18.05 - 15.06 | free | € 14,00 |
15.06 - 06.07 | free | € 14,00 |
06.07 - 03.08 | free | € 16,00 |
03.08 - 24.08 | free | € 20,00 |
24.08 - 31.08 | free | € 16,00 |
31.08 - 07.09 | free | € 14,00 |
07.09 - 15.09 | free | € 13,00 |
07.09 - 15.09 | free | € 13,00 |
The prices include: stay for up to 4 persons, children in 5th and 6th bed free of charge up to 8 years, bed and bath linen with weekly change, car parking, air conditioning, insurance for stays of minimum 7 nights, swimming pool entrance from 25/05 to 08/09, animation from 25/05 to 08/09, shuttle bus to the beach and to the Cesenatico Camping Village, Satellite TV, Wi-Fi and VAT 10%.
Camping couch and high chair free of charge, on request.
Beach service 1 beach umbrella and 2 sunbeds, only included in the "daily rate with beach".
Prices do not include: mandatory final cleaning €. 45,00, booking fee €. 45,00, tourist tax according to the provisions of Cesenatico Municipality.
Prices Camping 2019 | 01/03/19 - 17/05/19 01/09/19 - 06/01/19 | 18/05/19 - 21/06/19 | 22/06/19 - 19/07/19 | 20/07/19 - 31/08/19 |
---|---|---|---|---|
Adults | € 8,00 | € 9,00 | € 10,00 | € 12,50 |
children from 0 to 7.99 years | FREE | FREE | FREE | FREE |
Daily Visitors | € 4,50 | € 5,50 | € 6,50 | € 8,50 |
Pitch Type M - from 60 to 90 sqm | € 16,00 | € 19,00 | € 23,00 | € 25,00 |
Small and medium sized dogs | € 3,00 | € 3,00 | € 5,00 | € 5,00 |
The prices include: parking for 1 caravan or camper or tent, with or without a veranda or external kitchenette, parking in pitch for 1 car or motorcycle, electricity 4 amps, free use of services and hot showers, shaded place variable on the beach from 18/05 to 15/09, swimming pool entrance from 25/05 to 08/09, animation at Cesenatico Camping Village from 25/05 to 08/09, shuttle bus to the beach and to the Cesenatico Camping Village, Wi-Fi, 10% VAT.
Prices do not include: tourist tax according to the provisions of Cesenatico Municipality.
Good campsite
With my husband and children 8 and 6 years, we are staying in the mobile home Luna, well organised and with 2 bathrooms. Very beautiful pinewood that characterizes the whole village. Children have a lot of fun in the pool with waterslide. One can move to the near Camping Cesenatico and access to all the services. The sea is about 500 meters, there is a train shuttles between the 2 campsites and takes you to the sea. Good also the animation and all the staff. Recommended!See all the reviews